See the numbers, not collect them
When the business summary is gathered by hand from several cabinets, the decision is postponed to the evening. Synapticum for a founder brings the numbers already consolidated and puts the actions in one row of buttons.
Cabinet
✓Week✓2 weeks✓Month✓Quarter✓Year✓Date range✓⚖ Compare with report01.01.202631.01.2026
✓Week✓2 weeks✓Month✓Quarter✓Year✓Date range01.02.202628.02.2026
KPI pulse summary
✓Week✓2 weeks✓Month✓Quarter✓Year✓Date range✓⚖ Compare with report01.01.202631.01.2026
✓Week✓2 weeks✓Month✓Quarter✓Year✓Date range01.02.202628.02.2026
Search by SKUSort: revenue▾✓Include empty
Revenue, February96 131 $+3.6 %
Profit, February33 603 $+1.7 %
Margin, February35.0 %−0.6 pp
Orders, February3 820+3.2 %
✓Comparison✓January 2026✓February 2026
| Product | Orders, pcs | Order value | Sales, pcs | Returns, pcs | Revenue | Cost of goods | Commission | Logistics | Advertising | ACoS | Profit | Margin | Stock, pcs | Turnover, days | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Δ | Jan | Feb | Δ | Jan | Feb | Δ | Jan | Feb | Δ | Jan | Feb | Δ | Jan | Feb | Δ | Jan | Feb | Δ | Jan | Feb | Δ | Jan | Feb | Δ | Jan | Feb | Δ | Jan | Feb | Δ | Jan | Feb | Δ | Jan | Feb | Δ | Jan | Feb | Δ | |
| Nordic ceramic mug 350 mlNR-350 | 640 | 705 | +65 | 11 520 $ | 12 690 $ | +1 170 $ | 563 | 620 | +57 | 11 | 12 | +1 | 10 134 $ | 11 160 $ | +1 026 $ | 563 $ | 620 $ | +57 $ | 2 432 $ | 2 678 $ | +246 $ | 2 716 $ | 2 991 $ | +276 $ | 1 100 $ | 1 180 $ | +80 $ | 10.9 % | 10.6 % | −0.3 pp | 2 281 $ | 2 587 $ | +306 $ | 22.5 % | 23.2 % | +0.7 pp | 1 240 | 1 240 | +0 | 68 | 62 | −6 |
| Amber Woods soy candleAW-220 | 410 | 380 | −30 | 9 020 $ | 8 360 $ | −660 $ | 373 | 346 | −27 | 6 | 7 | +1 | 8 206 $ | 7 612 $ | −594 $ | 373 $ | 346 $ | −27 $ | 1 969 $ | 1 827 $ | −143 $ | 1 737 $ | 1 614 $ | −123 $ | 820 $ | 760 $ | −60 $ | 10.0 % | 10.0 % | −0.0 pp | 2 513 $ | 2 308 $ | −205 $ | 30.6 % | 30.3 % | −0.3 pp | 860 | 860 | +0 | 71 | 77 | +6 |
| Cloud knit blanket 150×200CL-1520 | 520 | 515 | −5 | 23 400 $ | 23 175 $ | −225 $ | 411 | 407 | −4 | 14 | 23 | +9 | 18 495 $ | 18 315 $ | −180 $ | 411 $ | 407 $ | −4 $ | 4 439 $ | 4 396 $ | −43 $ | 2 219 $ | 2 221 $ | +2 $ | 2 100 $ | 2 980 $ | +880 $ | 11.4 % | 16.3 % | +4.9 pp | 8 073 $ | 7 069 $ | −1 004 $ | 43.6 % | 38.6 % | −5.1 pp | 410 | 410 | +0 | 31 | 31 | +0 |
| Steel 500 ml thermo bottleST-500 | 880 | 940 | +60 | 23 760 $ | 25 380 $ | +1 620 $ | 757 | 808 | +51 | 19 | 21 | +2 | 20 439 $ | 21 816 $ | +1 377 $ | 757 $ | 808 $ | +51 $ | 4 905 $ | 5 236 $ | +330 $ | 3 744 $ | 4 001 $ | +257 $ | 2 400 $ | 2 520 $ | +120 $ | 11.7 % | 11.6 % | −0.2 pp | 6 713 $ | 7 249 $ | +536 $ | 32.8 % | 33.2 % | +0.4 pp | 1 980 | 1 980 | +0 | 81 | 76 | −5 |
| Loft desk organizerLF-ORG | 260 | 300 | +40 | 8 060 $ | 9 300 $ | +1 240 $ | 234 | 270 | +36 | 4 | 5 | +1 | 7 254 $ | 8 370 $ | +1 116 $ | 234 $ | 270 $ | +36 $ | 1 741 $ | 2 009 $ | +268 $ | 1 102 $ | 1 273 $ | +171 $ | 640 $ | 700 $ | +60 $ | 8.8 % | 8.4 % | −0.5 pp | 2 916 $ | 3 431 $ | +515 $ | 40.2 % | 41.0 % | +0.8 pp | 530 | 530 | +0 | 70 | 61 | −9 |
| Linen Sand towel set ×3LS-SET3 | 330 | 290 | −40 | 11 220 $ | 9 860 $ | −1 360 $ | 277 | 244 | −33 | 9 | 8 | −1 | 9 418 $ | 8 296 $ | −1 122 $ | 277 $ | 244 $ | −33 $ | 2 260 $ | 1 991 $ | −269 $ | 1 409 $ | 1 238 $ | −171 $ | 1 010 $ | 900 $ | −110 $ | 10.7 % | 10.8 % | +0.1 pp | 3 683 $ | 3 212 $ | −472 $ | 39.1 % | 38.7 % | −0.4 pp | 610 | 610 | +0 | 68 | 78 | +10 |
| Halo desk lampHL-LAMP | 190 | 230 | +40 | 11 020 $ | 13 340 $ | +2 320 $ | 156 | 189 | +33 | 7 | 6 | −1 | 9 048 $ | 10 962 $ | +1 914 $ | 156 $ | 189 $ | +33 $ | 2 172 $ | 2 631 $ | +459 $ | 816 $ | 981 $ | +165 $ | 1 350 $ | 1 560 $ | +210 $ | 14.9 % | 14.2 % | −0.7 pp | 3 928 $ | 4 859 $ | +931 $ | 43.4 % | 44.3 % | +0.9 pp | 240 | 240 | +0 | 48 | 39 | −9 |
| Terra yoga matTR-YOGA | 470 | 460 | −10 | 11 280 $ | 11 040 $ | −240 $ | 409 | 400 | −9 | 12 | 11 | −1 | 9 816 $ | 9 600 $ | −216 $ | 409 $ | 400 $ | −9 $ | 2 356 $ | 2 304 $ | −52 $ | 2 004 $ | 1 960 $ | −45 $ | 1 200 $ | 1 150 $ | −50 $ | 12.2 % | 12.0 % | −0.2 pp | 2 936 $ | 2 888 $ | −48 $ | 29.9 % | 30.1 % | +0.2 pp | 920 | 920 | +0 | 70 | 71 | +1 |
| Total | 3 700 | 3 820 | +120 | 0 $ | 0 $ | +0 $ | 3 180 | 3 284 | +104 | 82 | 93 | +11 | 92 810 $ | 96 131 $ | +3 321 $ | 3 180 $ | 3 284 $ | +104 $ | 22 274 $ | 23 071 $ | +797 $ | 15 747 $ | 16 278 $ | +532 $ | 10 620 $ | 11 750 $ | +1 130 $ | 11.4 % | 12.2 % | +0.8 pp | 33 044 $ | 33 603 $ | +559 $ | 35.6 % | 35.0 % | −0.6 pp | 6 790 | 6 790 | +0 | 66 | 64 | −2 |
| Product | Orders, pcs | Order value | Sales, pcs | Returns, pcs | Revenue | Cost of goods | Commission | Logistics | Advertising | ACoS | Profit | Margin | Stock, pcs | Turnover, days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nordic ceramic mug 350 mlNR-350 | 640 | 11 520 $ | 563 | 11 | 10 134 $ | 563 $ | 2 432 $ | 2 716 $ | 1 100 $ | 10.9 % | 2 281 $ | 22.5 % | 1 240 | 68 |
| Amber Woods soy candleAW-220 | 410 | 9 020 $ | 373 | 6 | 8 206 $ | 373 $ | 1 969 $ | 1 737 $ | 820 $ | 10.0 % | 2 513 $ | 30.6 % | 860 | 71 |
| Cloud knit blanket 150×200CL-1520 | 520 | 23 400 $ | 411 | 14 | 18 495 $ | 411 $ | 4 439 $ | 2 219 $ | 2 100 $ | 11.4 % | 8 073 $ | 43.6 % | 410 | 31 |
| Steel 500 ml thermo bottleST-500 | 880 | 23 760 $ | 757 | 19 | 20 439 $ | 757 $ | 4 905 $ | 3 744 $ | 2 400 $ | 11.7 % | 6 713 $ | 32.8 % | 1 980 | 81 |
| Loft desk organizerLF-ORG | 260 | 8 060 $ | 234 | 4 | 7 254 $ | 234 $ | 1 741 $ | 1 102 $ | 640 $ | 8.8 % | 2 916 $ | 40.2 % | 530 | 70 |
| Linen Sand towel set ×3LS-SET3 | 330 | 11 220 $ | 277 | 9 | 9 418 $ | 277 $ | 2 260 $ | 1 409 $ | 1 010 $ | 10.7 % | 3 683 $ | 39.1 % | 610 | 68 |
| Halo desk lampHL-LAMP | 190 | 11 020 $ | 156 | 7 | 9 048 $ | 156 $ | 2 172 $ | 816 $ | 1 350 $ | 14.9 % | 3 928 $ | 43.4 % | 240 | 48 |
| Terra yoga matTR-YOGA | 470 | 11 280 $ | 409 | 12 | 9 816 $ | 409 $ | 2 356 $ | 2 004 $ | 1 200 $ | 12.2 % | 2 936 $ | 29.9 % | 920 | 70 |
| Total | 3 700 | 0 $ | 3 180 | 82 | 92 810 $ | 3 180 $ | 22 274 $ | 15 747 $ | 10 620 $ | 11.4 % | 33 044 $ | 35.6 % | 6 790 | 66 |
| Product | Orders, pcs | Order value | Sales, pcs | Returns, pcs | Revenue | Cost of goods | Commission | Logistics | Advertising | ACoS | Profit | Margin | Stock, pcs | Turnover, days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nordic ceramic mug 350 mlNR-350 | 705 | 12 690 $ | 620 | 12 | 11 160 $ | 620 $ | 2 678 $ | 2 991 $ | 1 180 $ | 10.6 % | 2 587 $ | 23.2 % | 1 240 | 62 |
| Amber Woods soy candleAW-220 | 380 | 8 360 $ | 346 | 7 | 7 612 $ | 346 $ | 1 827 $ | 1 614 $ | 760 $ | 10.0 % | 2 308 $ | 30.3 % | 860 | 77 |
| Cloud knit blanket 150×200CL-1520 | 515 | 23 175 $ | 407 | 23 | 18 315 $ | 407 $ | 4 396 $ | 2 221 $ | 2 980 $ | 16.3 % | 7 069 $ | 38.6 % | 410 | 31 |
| Steel 500 ml thermo bottleST-500 | 940 | 25 380 $ | 808 | 21 | 21 816 $ | 808 $ | 5 236 $ | 4 001 $ | 2 520 $ | 11.6 % | 7 249 $ | 33.2 % | 1 980 | 76 |
| Loft desk organizerLF-ORG | 300 | 9 300 $ | 270 | 5 | 8 370 $ | 270 $ | 2 009 $ | 1 273 $ | 700 $ | 8.4 % | 3 431 $ | 41.0 % | 530 | 61 |
| Linen Sand towel set ×3LS-SET3 | 290 | 9 860 $ | 244 | 8 | 8 296 $ | 244 $ | 1 991 $ | 1 238 $ | 900 $ | 10.8 % | 3 212 $ | 38.7 % | 610 | 78 |
| Halo desk lampHL-LAMP | 230 | 13 340 $ | 189 | 6 | 10 962 $ | 189 $ | 2 631 $ | 981 $ | 1 560 $ | 14.2 % | 4 859 $ | 44.3 % | 240 | 39 |
| Terra yoga matTR-YOGA | 460 | 11 040 $ | 400 | 11 | 9 600 $ | 400 $ | 2 304 $ | 1 960 $ | 1 150 $ | 12.0 % | 2 888 $ | 30.1 % | 920 | 71 |
| Total | 3 820 | 0 $ | 3 284 | 93 | 96 131 $ | 3 284 $ | 23 071 $ | 16 278 $ | 11 750 $ | 12.2 % | 33 603 $ | 35.0 % | 6 790 | 64 |
Inventory movement
✓Week✓2 weeks✓Month✓Quarter✓Year✓Date range01.01.202631.01.2026
✓Show hidden✓FormulasSearch by SKU
Sales, January3 180 pcs
Returns82 pcs2.6 %
Inbound1 908 pcs
In transit1 431 pcs
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SKU | Name | Opening stock, pcs | Inbound, pcs | Sales, pcs | Returns, pcs | Closing stock, pcs | In transit, pcs | Document |
| 2 | NR-350 | Nordic ceramic mug 350 ml | 1 454 | 338 | 563 | 11 | 1 240 | 253 | Waybill |
| 3 | AW-220 | Amber Woods soy candle | 1 003 | 224 | 373 | 6 | 860 | 168 | Waybill |
| 4 | CL-1520 | Cloud knit blanket 150×200 | 560 | 247 | 411 | 14 | 410 | 185 | Waybill |
| 5 | ST-500 | Steel 500 ml thermo bottle | 2 264 | 454 | 757 | 19 | 1 980 | 341 | Waybill |
| 6 | LF-ORG | Loft desk organizer | 620 | 140 | 234 | 4 | 530 | 105 | Waybill |
| 7 | LS-SET3 | Linen Sand towel set ×3 | 712 | 166 | 277 | 9 | 610 | 125 | Waybill |
| 8 | HL-LAMP | Halo desk lamp | 295 | 94 | 156 | 7 | 240 | 70 | Waybill |
| 9 | TR-YOGA | Terra yoga mat | 1 072 | 245 | 409 | 12 | 920 | 184 | Waybill |
Plan / Actual
✓Week✓2 weeks✓Month✓Quarter✓Year✓Date range01.01.202631.01.2026
✓Day✓Week✓MonthAll categories▾Search by SKUSort: revenue▾
Economics: manual parameters
Revenue92 810 $plan 94 735 $
Number of sales3 180plan 3 229
Revenue forecast for the month94 666 $
Profit forecast for the month33 705 $
Order value109 280 $
Number of orders3 700
Buyout rate85.9 %
Profit from orders38 447 $
Profit33 044 $plan 32 116 $
Margin35.6 %plan 33.9 %
Profit (finance)26 698 $
Margin (finance)28.8 %
Plans
Meeting the sales plan: 3 SKUsMissing the sales plan: 5 SKUsMeeting the profit plan: 4 SKUsMissing the profit plan: 4 SKUsStock
Products in stock: 8 SKUsRun out this week: 0 SKUsTurnover over 60 days: 6 SKUsFunnel and ads
ACoS above plan: 2 SKUsBuyout rate dropping: 1 SKUsFinance
Revenue92 810 $
− Cost of goods3 180 $
− Commission22 274 $
− Acquiring1 671 $
− Ads10 620 $
− Logistics15 747 $
= Profit33 044 $
Margin35.6 %
Funnel
Impressions1 265 400
Product page visits140 600
Conversion to product page11.1 %
Carts9 619
Conversion to cart6.8 %
Orders3 700
Conversion cart → order38.5 %
Buyout rate85.9 %
Ad finance
Spend9 160 $
Orders from ads1 112
Order value32 030 $
ACoS on sales11.4 %
Organic share69.9 %
Ad funnel
Ad impressions870 000
CTR2.7 %
Clicks23 500
Orders1 112
Average cost per click0.39 $
Daily statistics
| Line | Total | Trend | 01.01 | 02.01 | 03.01 | 04.01 | 05.01 | 06.01 | 07.01 | 08.01 | 09.01 | 10.01 | 11.01 | 12.01 | 13.01 | 14.01 | 15.01 | 16.01 | 17.01 | 18.01 | 19.01 | 20.01 | 21.01 | 22.01 | 23.01 | 24.01 | 25.01 | 26.01 | 27.01 | 28.01 | 29.01 | 30.01 | 31.01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orders, pcs | 3 699 | 144 | 140 | 111 | 80 | 103 | 121 | 117 | 153 | 152 | 92 | 95 | 100 | 104 | 142 | 136 | 149 | 108 | 77 | 112 | 113 | 120 | 159 | 142 | 97 | 95 | 93 | 115 | 138 | 134 | 157 | 100 | |
| Sales, pcs | 3 176 | 124 | 120 | 95 | 69 | 88 | 104 | 101 | 131 | 131 | 79 | 82 | 86 | 90 | 122 | 117 | 128 | 92 | 66 | 96 | 97 | 103 | 137 | 122 | 83 | 81 | 80 | 98 | 118 | 115 | 135 | 86 | |
| Returns, pcs | 81 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
| Revenue | 92 809 $ | 3 621 $ | 3 514 $ | 2 785 $ | 2 008 $ | 2 581 $ | 3 033 $ | 2 936 $ | 3 826 $ | 3 819 $ | 2 318 $ | 2 383 $ | 2 518 $ | 2 618 $ | 3 569 $ | 3 420 $ | 3 738 $ | 2 698 $ | 1 919 $ | 2 812 $ | 2 839 $ | 2 999 $ | 3 984 $ | 3 570 $ | 2 436 $ | 2 379 $ | 2 328 $ | 2 873 $ | 3 456 $ | 3 366 $ | 3 949 $ | 2 514 $ | |
| Profit | 33 043 $ | 1 289 $ | 1 251 $ | 992 $ | 715 $ | 919 $ | 1 080 $ | 1 045 $ | 1 362 $ | 1 360 $ | 825 $ | 848 $ | 896 $ | 932 $ | 1 271 $ | 1 218 $ | 1 331 $ | 961 $ | 683 $ | 1 001 $ | 1 011 $ | 1 068 $ | 1 418 $ | 1 271 $ | 867 $ | 847 $ | 829 $ | 1 023 $ | 1 230 $ | 1 199 $ | 1 406 $ | 895 $ | |
| Advertising | 10 621 $ | 389 $ | 392 $ | 212 $ | 230 $ | 375 $ | 368 $ | 452 $ | 418 $ | 322 $ | 258 $ | 220 $ | 332 $ | 440 $ | 401 $ | 414 $ | 376 $ | 204 $ | 250 $ | 352 $ | 377 $ | 467 $ | 389 $ | 341 $ | 257 $ | 206 $ | 362 $ | 425 $ | 396 $ | 436 $ | 348 $ | 212 $ | |
| ACoS | 11.6 % | 10.7 % | 11.2 % | 7.6 % | 11.5 % | 14.5 % | 12.1 % | 15.4 % | 10.9 % | 8.4 % | 11.1 % | 9.2 % | 13.2 % | 16.8 % | 11.2 % | 12.1 % | 10.1 % | 7.6 % | 13.0 % | 12.5 % | 13.3 % | 15.6 % | 9.8 % | 9.6 % | 10.6 % | 8.7 % | 15.5 % | 14.8 % | 11.5 % | 13.0 % | 8.8 % | 8.4 % | |
| Margin | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | 35.6 % | |
| Average check | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | 29 $ | |
| Product page visits | 140 600 | 5 486 | 5 324 | 4 219 | 3 043 | 3 910 | 4 594 | 4 448 | 5 795 | 5 786 | 3 511 | 3 610 | 3 814 | 3 967 | 5 407 | 5 182 | 5 663 | 4 088 | 2 908 | 4 260 | 4 301 | 4 544 | 6 035 | 5 408 | 3 690 | 3 603 | 3 527 | 4 352 | 5 235 | 5 100 | 5 982 | 3 808 | |
| Carts | 9 619 | 375 | 364 | 289 | 208 | 268 | 314 | 304 | 397 | 396 | 240 | 247 | 261 | 271 | 370 | 355 | 387 | 280 | 199 | 291 | 294 | 311 | 413 | 370 | 252 | 247 | 241 | 298 | 358 | 349 | 409 | 261 |
By product
| Product | Sales plan, pcs | Actual, pcs | Completion | Revenue plan | Actual revenue | Completion | Profit plan | Actual profit | Margin |
|---|---|---|---|---|---|---|---|---|---|
| Nordic ceramic mug 350 mlNR-350 | 529 | 563 | 106.4 % | 9 522 $ | 10 134 $ | 106.4 % | 2 053 $ | 2 281 $ | 22.5 % |
| Amber Woods soy candleAW-220 | 403 | 373 | 92.6 % | 8 866 $ | 8 206 $ | 92.6 % | 2 639 $ | 2 513 $ | 30.6 % |
| Cloud knit blanket 150×200CL-1520 | 444 | 411 | 92.6 % | 19 980 $ | 18 495 $ | 92.6 % | 7 265 $ | 8 073 $ | 43.6 % |
| Steel 500 ml thermo bottleST-500 | 712 | 757 | 106.3 % | 19 224 $ | 20 439 $ | 106.3 % | 7 049 $ | 6 713 $ | 32.8 % |
| Loft desk organizerLF-ORG | 253 | 234 | 92.5 % | 7 843 $ | 7 254 $ | 92.5 % | 2 625 $ | 2 916 $ | 40.2 % |
| Linen Sand towel set ×3LS-SET3 | 299 | 277 | 92.6 % | 10 166 $ | 9 418 $ | 92.6 % | 3 868 $ | 3 683 $ | 39.1 % |
| Halo desk lampHL-LAMP | 147 | 156 | 106.1 % | 8 526 $ | 9 048 $ | 106.1 % | 3 535 $ | 3 928 $ | 43.4 % |
| Terra yoga matTR-YOGA | 442 | 409 | 92.5 % | 10 608 $ | 9 816 $ | 92.5 % | 3 083 $ | 2 936 $ | 29.9 % |
Finance
✓Week✓2 weeks✓Month✓Quarter✓Year✓Date range01.01.202631.01.2026
✓Include emptySearch by SKU
Revenue92 810 $
Profit33 044 $
Margin35.6 %
Ads, ACoS11.4 %
| Product | Revenue | Quantity, pcs | Commission | Logistics | Storage | Advertising | Tax | Cost of goods | Profit | Margin | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | after co-investment | sales | returns | buyout, % | total | per unit | % | delivery | returns | per unit | total | per unit | total | ACoS | $ | rate | total | per unit | before ads | profit | per unit | before ads | margin | ROI | |
| Nordic ceramic mug 350 mlNR-350 | 10 134 $ | 9 779 $ | 563 | 11 | 88.0 % | 2 432 $ | 4.32 $ | 24.0 % | 2 688 $ | 28 $ | 4.82 $ | 434 $ | 0.77 $ | 1 100 $ | 10.9 % | 608 $ | 6.0 % | 563 $ | 1.00 $ | 3 381 $ | 2 281 $ | 4.05 $ | 33.4 % | 22.5 % | 137.2 % |
| Amber Woods soy candleAW-220 | 8 206 $ | 7 919 $ | 373 | 6 | 91.0 % | 1 969 $ | 5.28 $ | 24.0 % | 1 722 $ | 15 $ | 4.66 $ | 301 $ | 0.81 $ | 820 $ | 10.0 % | 492 $ | 6.0 % | 373 $ | 1.00 $ | 3 333 $ | 2 513 $ | 6.74 $ | 40.6 % | 30.6 % | 210.7 % |
| Cloud knit blanket 150×200CL-1520 | 18 495 $ | 17 848 $ | 411 | 14 | 79.0 % | 4 439 $ | 10.80 $ | 24.0 % | 2 184 $ | 35 $ | 5.40 $ | 144 $ | 0.35 $ | 2 100 $ | 11.4 % | 1 110 $ | 6.0 % | 411 $ | 1.00 $ | 10 173 $ | 8 073 $ | 19.64 $ | 55.0 % | 43.6 % | 321.5 % |
| Steel 500 ml thermo bottleST-500 | 20 439 $ | 19 724 $ | 757 | 19 | 86.0 % | 4 905 $ | 6.48 $ | 24.0 % | 3 696 $ | 48 $ | 4.95 $ | 693 $ | 0.92 $ | 2 400 $ | 11.7 % | 1 226 $ | 6.0 % | 757 $ | 1.00 $ | 9 113 $ | 6 713 $ | 8.87 $ | 44.6 % | 32.8 % | 212.7 % |
| Loft desk organizerLF-ORG | 7 254 $ | 7 000 $ | 234 | 4 | 90.0 % | 1 741 $ | 7.44 $ | 24.0 % | 1 092 $ | 10 $ | 4.71 $ | 186 $ | 0.79 $ | 640 $ | 8.8 % | 435 $ | 6.0 % | 234 $ | 1.00 $ | 3 556 $ | 2 916 $ | 12.46 $ | 49.0 % | 40.2 % | 333.7 % |
| Linen Sand towel set ×3LS-SET3 | 9 418 $ | 9 088 $ | 277 | 9 | 84.0 % | 2 260 $ | 8.16 $ | 24.0 % | 1 386 $ | 23 $ | 5.09 $ | 214 $ | 0.77 $ | 1 010 $ | 10.7 % | 565 $ | 6.0 % | 277 $ | 1.00 $ | 4 693 $ | 3 683 $ | 13.30 $ | 49.8 % | 39.1 % | 286.2 % |
| Halo desk lampHL-LAMP | 9 048 $ | 8 731 $ | 156 | 7 | 82.0 % | 2 172 $ | 13.92 $ | 24.0 % | 798 $ | 18 $ | 5.23 $ | 84 $ | 0.54 $ | 1 350 $ | 14.9 % | 543 $ | 6.0 % | 156 $ | 1.00 $ | 5 278 $ | 3 928 $ | 25.18 $ | 58.3 % | 43.4 % | 260.8 % |
| Terra yoga matTR-YOGA | 9 816 $ | 9 472 $ | 409 | 12 | 87.0 % | 2 356 $ | 5.76 $ | 24.0 % | 1 974 $ | 30 $ | 4.90 $ | 322 $ | 0.79 $ | 1 200 $ | 12.2 % | 589 $ | 6.0 % | 409 $ | 1.00 $ | 4 136 $ | 2 936 $ | 7.18 $ | 42.1 % | 29.9 % | 182.5 % |
| Total | 92 810 $ | 89 562 $ | 3 180 | 82 | 86.1 % | 22 274 $ | 7.00 $ | 24.0 % | 15 540 $ | 207 $ | 4.95 $ | 2 376 $ | 0.75 $ | 10 620 $ | 11.4 % | 5 569 $ | 6.0 % | 3 180 $ | 1.00 $ | 43 664 $ | 33 044 $ | 10.39 $ | 47.0 % | 35.6 % | 239.4 % |
Profit and loss statement
✓Week✓2 weeks✓Month✓Quarter✓Year✓Date range01.01.202631.01.2026
✓Day✓Week✓Month✓Show summary
Economics: manual parameters
Gross profit89 633 $96.6 %
Platform costs53 762 $57.9 %
Tax and operating expenses9 174 $
Net profit26 698 $28.8 %
| Line | Total for period | Share | 01.01 | 02.01 | 03.01 | 04.01 | 05.01 | 06.01 | 07.01 | 08.01 | 09.01 | 10.01 | 11.01 | 12.01 | 13.01 | 14.01 | 15.01 | 16.01 | 17.01 | 18.01 | 19.01 | 20.01 | 21.01 | 22.01 | 23.01 | 24.01 | 25.01 | 26.01 | 27.01 | 28.01 | 29.01 | 30.01 | 31.01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 92 809 $ | 100.0 % | 3 621 $ | 3 514 $ | 2 785 $ | 2 008 $ | 2 581 $ | 3 033 $ | 2 936 $ | 3 826 $ | 3 819 $ | 2 318 $ | 2 383 $ | 2 518 $ | 2 618 $ | 3 569 $ | 3 420 $ | 3 738 $ | 2 698 $ | 1 919 $ | 2 812 $ | 2 839 $ | 2 999 $ | 3 984 $ | 3 570 $ | 2 436 $ | 2 379 $ | 2 328 $ | 2 873 $ | 3 456 $ | 3 366 $ | 3 949 $ | 2 514 $ |
| Taxable base | 89 561 $ | 96.5 % | 3 494 $ | 3 391 $ | 2 688 $ | 1 938 $ | 2 491 $ | 2 927 $ | 2 833 $ | 3 692 $ | 3 685 $ | 2 237 $ | 2 300 $ | 2 430 $ | 2 526 $ | 3 444 $ | 3 300 $ | 3 607 $ | 2 604 $ | 1 852 $ | 2 714 $ | 2 740 $ | 2 894 $ | 3 845 $ | 3 445 $ | 2 351 $ | 2 296 $ | 2 247 $ | 2 772 $ | 3 335 $ | 3 248 $ | 3 811 $ | 2 426 $ |
| Platform costs | 53 762 $ | 57.9 % | 2 051 $ | 2 009 $ | 1 514 $ | 1 194 $ | 1 587 $ | 1 778 $ | 1 817 $ | 2 173 $ | 2 073 $ | 1 354 $ | 1 346 $ | 1 517 $ | 1 666 $ | 2 041 $ | 1 990 $ | 2 090 $ | 1 471 $ | 1 178 $ | 1 663 $ | 1 702 $ | 1 861 $ | 2 211 $ | 1 982 $ | 1 406 $ | 1 331 $ | 1 465 $ | 1 765 $ | 1 990 $ | 1 989 $ | 2 152 $ | 1 396 $ |
| Commission | 22 274 $ | 24.0 % | 869 $ | 843 $ | 668 $ | 482 $ | 619 $ | 728 $ | 705 $ | 918 $ | 917 $ | 556 $ | 572 $ | 604 $ | 628 $ | 857 $ | 821 $ | 897 $ | 648 $ | 461 $ | 675 $ | 681 $ | 720 $ | 956 $ | 857 $ | 585 $ | 571 $ | 559 $ | 690 $ | 829 $ | 808 $ | 948 $ | 603 $ |
| Acquiring | 1 671 $ | 1.8 % | 65 $ | 63 $ | 50 $ | 36 $ | 46 $ | 55 $ | 53 $ | 69 $ | 69 $ | 42 $ | 43 $ | 45 $ | 47 $ | 64 $ | 62 $ | 67 $ | 49 $ | 35 $ | 51 $ | 51 $ | 54 $ | 72 $ | 64 $ | 44 $ | 43 $ | 42 $ | 52 $ | 62 $ | 61 $ | 71 $ | 45 $ |
